- Unit/Units
- 1
- Unit/Units,
- 500.00 - 5000.00 INR
- Digital Force Gauge
- Grey And Black
- 100-500 Grams (g)
- For Industrial And Laboratory Use
- 10-50 Millimeter (mm)
- Stainless Steel
- Digital Only
With the help of our team of technical professionals, we are engaged in offering superior quality Digital Force Gauge that is highly demanded due to its high operational fluency. It is ideal for applications where users are interested in basic peak force measurement. A large, easy-to-read, high resolution dot matrix LCD supports a variety of standard gauge functions including normal and peak readings. This is manufactured with high precision under the strict guidance of our adroit professionals by making use of quality approved materials. To ensure its flawlessness, offered Digital Force Gauge undergoes various defined quality parameters by our experts.
Features:
- Low power consumption
- Hassle-free operation
- Negligible maintenance
Technical specification | |||||||||
Code | DF5E | DF10E | DF50E | DF100E | DF500E | DF1000E | | ||
Max.load | N | 5 | 10 | 50 | 100 | 500 | 1000 | | |
Resolution | N | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 1 | | |
Sensor | internal | | |||||||
Accuracy | 0.3 %FS | | |||||||
Battery | Rechargable | | |||||||
Dimension | 150x72x33 (mm) | | |||||||
Weight | 450g | | |||||||
Standard delivery | |||||||||
Main unit | 1pc | ||||||||
AC/DC adapter | 1pc | ||||||||
Push/pull attachment | 6pcs (1pc flat push tip, 1pc point push tip, 1pc V-type push tip, 1pc knife-edge push tip, 1pc pulling clamp, 1pc extension rod) | ||||||||
USB cable and software | 1pc | ||||||||
Optional accessories | | | | | | | | | |
FS1000 Stand | | | | | | | | | |
PR100 Printer | | | | | | | | | |
| | | | | | | |
- 1 Per Day
- 1 Days
- All India
4-A, Shayona Centre, Naroda Road, Nr. Memco Char Rasta, Ahmedabad, Gujarat, 380025, India
Phone :+918037302219